
Diesel Generator Sets with Mitsubishi Engines (SME)
Powered by Mitsubishi
Power Range: 650 kVA – 2500 kVA
Features of Mitsubishi Power Gensets:
- Powered by Reliable Mitsubishi Engines (SME): Ensuring robust performance and high efficiency.
- Multiple Controller Options: Choose from Deepsea, Mebay, ComAp, or Smartgen to suit your specific operational needs.
- Versatile Generator Options: Compatible with Stamford, Leroy Somer, Marathon, and Cumsen Power generators for maximum flexibility.
- Customizable Breaker Options: Includes Schneider, ABB, CHINT, or Delixi breakers to match diverse project requirements.
- Radiator Designed for Indonesia’s Marine Environment: Optimized for the local weather and temperature conditions to ensure durability and efficiency.
- Maintenance-Free Starting Battery: Long-lasting and dependable for hassle-free operation.
- Wide Range of Configurations Available: Open type genset, silent type genset, container type genset, and trailer type genset are all available to meet different application needs.
50hz, 1500rpm, 3 Phase, 230v/400v, PF 0.8
| Prime Power | Standby Power | Mitsubishi (SME) | Open Type | Silent Type | ||||
|---|---|---|---|---|---|---|---|---|
| kW | kVA | kW | kVA | Engine Model | L*W*H (mm) | Weight (Kg) | L*W*H (mm) | Weight (Kg) |
| 500 | 625 | 550 | 687,5 | S6R2-PTA-C | 3700*4520*2140 | 5200 | 4950*2000*2520 | 7300 |
| 550 | 687,5 | 600 | 750 | S6R2-PTA-C | 3800*1520*2140 | 5200 | 4950*2000*2520 | 7300 |
| 600 | 750 | 660 | 825 | S6R2-PTAA-C | 4050*1660*2140 | 5500 | 5100*2000*2520 | 7500 |
| 1000 | 1250 | 1050 | 1312,5 | S12R-PTA-C | 4050*1740*2140 | 6100 | 20GP Container | 3000 |
| 200 | 250 | 3500 | 4375 | S12R-PTA-C | 4050*1740*2140 | 6300 | 20GP Container | 13000 |
| 1000 | 1250 | 1050 | 1312,5 | S12R-PTA-C | 4300*1740*2370 | 8400 | 20GP Container | 13000 |
| 1000 | 1250 | 1100 | 1375 | S12R-PTA-C | 4400*1740*2370 | 8600 | 20GP Container | 13000 |
| 1100 | 33000.00.00 | 1200 | 1500 | S12R-PTA2-C | 4600*2220*2490 | 9600 | 20GP Container | 15000 |





