![]()
Diesel Generator Sets with Isuzu Engines
Powered by Isuzu
Power Range: 20 kVA – 50 kVA
Features of Isuzu Power Gensets:
- Powered by Reliable Isuzu Engines: Ensuring robust performance and high efficiency.
- Multiple Controller Options: Choose from Deepsea, Mebay, ComAp, or Smartgen to suit your specific operational needs.
- Versatile Generator Options: Compatible with Stamford, Leroy Somer, Marathon, and Cumsen Power generators for maximum flexibility.
- Customizable Breaker Options: Includes Schneider, ABB, CHINT, or Delixi breakers to match diverse project requirements.
- Radiator Designed for Indonesia’s Marine Environment: Optimized for the local weather and temperature conditions to ensure durability and efficiency.
- Maintenance-Free Starting Battery: Long-lasting and dependable for hassle-free operation.
- Wide Range of Configurations Available: Open type genset, silent type genset, container type genset, and trailer type genset are all available to meet different application needs.
50hz, 1500rpm, 3 Phase, 230v/400v, PF 0.8
| Prime Power | Standby Power | Isuzu | Open Type | Silent Type | ||||
|---|---|---|---|---|---|---|---|---|
| kW | kVA | kW | kVA | Engine Model | L*W*H (mm) | Weight (Kg) | L*W*H (mm) | Weight (Kg) |
| 20 | 25 | 22 | 31 | JE493DB-03 | 1700*750*1100 | N/A | 2170*860*1200 | N/A |
| 24 | 30 | 26 | 38 | JE493DB-01 | 1700*750*1100 | N/A | 2170*860*1200 | N/A |
| 30 | 38 | 33 | 47 | JE493ZDB-03 | 1700*750*1100 | N/A | 2170*860*1200 | N/A |
| 40 | 50 | 44 | 53 | JE493ZLDB-01 | 1700*750*1100 | N/A | 2170*860*1200 | N/A |
| 18 | 22,5 | 20 | 25 | JE493DB-04 | N/A | N/A | 2100*880*1100 | 850 |
| 22 | 27,5 | 24 | 30 | JE493DB-02 | N/A | N/A | 2170*880*1100 | 860 |
| 25 | 31 | 27,5 | 34 | JE493ZDB-04 | N/A | N/A | 2170*880*1100 | 1050 |
| 34 | 42.05.00 | 37,5 | 46 | JE493ZLDB-02 | N/A | N/A | 2280*950*1250 | 1050 |





