
Jichai Power Gas Generator Sets
Powered by Jichai
China Petroleum Jichai Power Company, a subsidiary of China National Petroleum Corporation (CNPC), is a leading power equipment service provider. Established in 1920, Jichai developed China’s first domestically produced 15-horsepower diesel engine in 1932, making it one of the earliest engine manufacturers in the country. Today, Jichai is a global leader in oil drilling power solutions, the top enterprise in China’s gas engine industry, and a key supplier of power equipment for national strategic projects and the Chinese Navy. It has been recognized among China’s top 500 machinery enterprises for multiple years.
Jichai specializes in engines and compressors, extending to hydraulic transmission, integrated gas power, electrical control, and remanufacturing. With a strong R&D capability, Jichai develops world-class engine and compressor products, covering six major engine bore series (140-270mm) and over 100 compressor models. Its power range spans from 200kW to 9000kW for engines and 10kW to 6000kW for compressors, supporting various fuels such as diesel, heavy oil, natural gas, and coalbed methane.
With state-of-the-art manufacturing, testing, and quality control facilities, Jichai ensures high product reliability. The company holds 114 national patents, 55 national and industry standards, and multiple ISO and international certifications. Through a 7×24 customer service system and global support network, Jichai is committed to providing high-quality, reliable, and efficient power solutions worldwide, striving to become a world-class power equipment service enterprise.
Jichai offers a comprehensive range of natural gas generator sets covering 300kW to 2200kW, designed for various applications including oil drilling, power plants, and distributed energy solutions. The 140 Series (300kW) and 127 Series (450-660kW) feature high-speed engines with advanced ignition and fuel control for efficiency. The 1512 Series (500-750kW) integrates international electronic control and lean-burn technology. The 6000 Series (1100-1500kW) boasts advanced air-fuel ratio control for optimized combustion. The 4000 Series (1200-2200kW) uses turbocharged pre-mixing and intelligent ignition systems for stable operation. The 2632 Series is built for high-efficiency large-scale power applications, featuring self-cleaning filtration and optimized air intake management. All models emphasize energy efficiency, reliability, and compliance with international emission standards. With cutting-edge technology and proven performance, Jichai gas generators are ideal for industries requiring dependable, cost-effective, and environmentally friendly power solutions.
| Genset Model | Rated Power (kWe) | Gas Engine Model | Voltage | Speed (RPM) | Frequency | Alternator | Gas Consumption (kJ/kW·h) | Cylinders | Displacement (Liters) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 300GF30-T | 300 | JC15D/T | 400V/6300V/10500V/480V/13800V | 1500 | 50/60Hz | XN5C series | ≤10000 | V-type | 15.02 | 3701×1345×1701 |
| 400GF-T | 400 | 12V190DT-2 | 400V/6300V/10500V/480V/13800V | 1000 | 50/60Hz | Siemens technology | ≤11386 | 12 | 71.05.00 | 4566×2040×2195 |
| 500GF-T | 500 | 12V190ZDT-2 | 400V/6300V/10500V/480V/13800V | 1000 | 50/60Hz | Siemens technology | ≤11386 | 12 | 71.05.00 | 4566×2040×2780 |
| 600GF-T | 600 | 12V190ZDT1-1 | 400V/6300V/10500V/480V/13800V | 1200 | 50/60Hz | Siemens technology | ≤11386 | 12 | 71.05.00 | 4733×2040×2778 |
| 750GF-T | 750 | G12V190ZLT-1 | 400V/6300V/10500V/480V/13800V | 1200 | 50/60Hz | Siemens technology | ≤11000 | 12 | 78.03.00 | 6195×2330×2776 |
| 1100GF-T | 1100 | H16V190ZLT-2 | 400V/10500V | 1000 | 50Hz | Siemens technology | ≤9200 | 16 | 97.53.00 | 5998×2180×2540 |
| 1200GF-T | 1200 | L12V200ZLT-2 | 6300V | 1000 | 50Hz | IFC Series, Siemens Technology | ≤8500 | 12 | 96.01.00 | 6000×2300×2800 |
| 2000GF10-T | 2000 | L20V190ZLT-2 | 400V/480V/6300V/10500V/13800V | 1000 | 50/60Hz | Siemens Technology | ≤8600 | 20 | 144.06.00 | 7500×2300×2800 |
| 2200GF-T | 2200 | L20V200ZLT-2 | 400V/480V/6300V/10500V/13800V | 1000 | 50/60Hz | IFC Series, Siemens Technology | ≤8600 | 20 | 160.02.00 | 7900×2300×2800 |
| 3000GF-T | 3000 | 12V 26/32 | 6300V/10500V | 1000 | 50Hz | Siemens Technology | ≤8500 | 12 | 204 | 8330×2930×3638 |
| 4000GF-T | 4000 | 16V 26/32 | 6300V/10500V | 1000 | 50Hz | Siemens Technology | ≤8500 | 16 | 272 | 9435×2930×4175 |
Jichai is also dedicated to developing high-efficiency and environmentally friendly biogas engines. In collaboration with WOODWARD, it adopts advanced international external gas-mixing technology, electronic control, and lean-burn strategies to ensure stable and cost-effective combustion. Jichai’s biogas engine range covers 600kW to 1800kW, suitable for landfill, farm, and industrial gas utilization. Featuring an intelligent management system, automatic air-fuel ratio adjustment, high-efficiency intake, and low-pressure combustion technology, these engines are widely used in China and Southeast Asia, providing reliable and efficient distributed energy solutions for customers.
| Genset Model | Rated Power (kWe) | Gas Engine Model | Voltage | Speed (RPM) | Frequency | Alternator | Gas Consumption (kJ/kW·h) | Cylinders | Displacement (Liters) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 600GF-N | 600 | G12V190ZLDZ-2 | 400V/480V/6300V/10500/13800 | 1000 | 50/60Hz | 1FC Series, Siemens Technology, | ≤11000 | 12 | 71.05.00 | 5120×2040×2776.5 |
| 700GF2-Z | 700 | C12V190ZLZ-2 | 400V/480V/6300V/10500/13800 | 1000 | 50/60Hz | 1FC Series, Siemens Technology, | ≤9500 | 12 | 78.03.00 | 4770×2040×2249 |
| 1000GF-Z | 1000 | H16V190ZLZ-2 | 400V/480V/6300V/10500/13800 | 1000 | 50/60Hz | 1FC Series, Siemens Technology, | ≤9500 | 16 | 97.53.00 | 6198×2540×2180 |
| 1100GF-Z | 1100 | L12V200ZLT-2 | 400V/480V/6300V/10500/13800 | 1000 | 50/60Hz | 1FC Series, Siemens Technology, | ≤9000 | 12 | 96.01.00 | 6000×2300×2800 |
| 1400GF-Z | 1400 | L16V190ZLZ-2 | 400V/480V/6300V/10500/13800 | 1000 | 50/60Hz | 1FC Series, Siemens Technology, | ≤8770 | 16 | 115.07.00 | 8100×2300×2800 |
| 1600GF-Z | 1600 | L20V190ZLT-2 | 400V/480V/6300V/10500/13800 | 1000 | 50/60Hz | 1FC Series, Siemens Technology, | ≤8600 | 20 | 144.06.00 | 7500×2300×2800 |
| 1800GF-Z | 1800 | L20V200ZLT-2 | 400V/480V/6300V/10500/13800 | 1000 | 50/60Hz | 1FC Series, Siemens Technology, | ≤8600 | 20 | 160.02.00 | 7900×2300×2800 |
Jichai has been committed to the research and development of coal mine gas power generation since 2003, focusing on high and low concentration gas engine technology. With power coverage from 200kW to 1100kW, these engines adopt advanced international gas combustion control and lean-burn technology to handle fluctuating methane concentrations (8%-60%). The engines feature efficient intake systems, ensuring adaptability and reliability. Jichai’s coal mine gas power products are widely used in China, particularly in Shanxi, with over 400 sets deployed. These solutions reduce emissions, improve energy efficiency, and support sustainable mining operations.
| Genset Model | Rated Power (kWe) | Gas Engine Model | Voltage | Speed (RPM) | Frequency | Alternator | Gas Consumption (kJ/kW·h) | Cylinders | Displacement (Liters) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 600GF-W | 600 | G12V190ZLW-2 | 400V/480V/6300V/10500V/13800V | 1000 | 50/60Hz | 1FC Series, Siemens Technology | ≤11000 | 12 | 71.05.00 | 5120×2040×2776.5 |
| 700GF1-Wd | 700 | C12V190ZLWD-2 | 400V/480V/6300V/10500V/13800V | 1000 | 50/60Hz | 1FC Series, Siemens Technology | ≤9500 | 12 | 78.03.00 | 5120×2180×2540 |
| 1000GF-W | 1000 | H16V190ZLW-2 | 400V/480V/6300V/10500V/13800V | 1000 | 50/60Hz | 1FC Series, Siemens Technology | ≤9500 | 16 | 97.53.00 | 6198×2540×2180 |
| 1100GF-W | 1100 | L12V200ZLW-2 | 400V/480V/6300V/10500V/13800V | 1000 | 50/60Hz | 1FC Series, Siemens Technology | ≤9000 | 12 | 96.01.00 | 6000×2300×2800 |
| 1500GF-W | 1500 | L20V190ZLW-2 | 400V/480V/6300V/10500V/13800V | 1000 | 50/60Hz | 1FC Series, Siemens Technology | ≤9000 | 20 | 144.06.00 | 7500×2300×2800 |
| 1800GF-W | 1800 | L20V200ZLW-2 | 400V/480V/6300V/10500V/13800V | 1000 | 50/60Hz | 1FC Series, Siemens Technology | ≤8600 | 20 | 160.02.00 | 7900×2300×2800 |





