Powered by Cummins DCEC

Diesel Generator Sets with Dongfeng Cummins Engines (DCEC)

Power Range: 30 kVA – 550 kVA

Features of Cummins DCEC Power Gensets:

  • Powered by Reliable Dongfeng Cummins Engines (DCEC): Ensuring robust performance and high efficiency.
  • Multiple Controller Options: Choose from Deepsea, Mebay, ComAp, or Smartgen to suit your specific operational needs.
  • Versatile Generator Options: Compatible with Stamford, Leroy Somer, Marathon, and Cumsen Power generators for maximum flexibility.
  • Customizable Breaker Options: Includes Schneider, ABB, CHINT, or Delixi breakers to match diverse project requirements.
  • Radiator Designed for Indonesia’s Marine Environment: Optimized for the local weather and temperature conditions to ensure durability and efficiency.
  • Maintenance-Free Starting Battery: Long-lasting and dependable for hassle-free operation.
  • Wide Range of Configurations Available: Open type genset, silent type genset, container type genset, and trailer type genset are all available to meet different application needs.

50hz, 1500rpm, 3 Phase, 230v/400v, PF 0.8

Prime Power Standby Power Cummins DCEC Open Type Silent Type Download
kW kVA kW kVA Engine Model L*W*H (mm) Weight (Kg) L*W*H (mm) Weight (Kg) Datasheet
17 21,3 19 23,8 4B3.9-G11 1700*930*1470 730 2250*1080*1255 1150 4B3.9-G11.pdf
27 33,8 25 31,3 4B3.9-G12 1700*930*1470 740 2250*1080*1255 1150 4B3.9-G12.pdf
22 27,5 24 30 4B3.9-G1 1700*930*1470 780 2250*1080*1255 1150 4B3.9-G1.pdf
22 27,5 24 30 4B3.9-G2 1700*930*1470 780 2250*1080*1255 1150 4B3.9-G2.pdf
32 40 35 43,8 4BT3.9-G1 1700*930*1470 780 2250*1080*1255 1150 4BT3.9-G1.pdf
32 40 35 43,8 4BT3.9-G2 1700*930*1470 780 2250*1080*1255 1150 4BT3.9-G2.pdf
45 56,3 50 62,5 4BTA3.9-G2 1900*930*1500 940 2670*1080*1905 4500 4BTA3.9-G2.pdf
52 65 56 70 4BTA3.9-G2 1900*930*1500 960 2670*1080*1905 1500 4BTA3.9-G2.pdf
64 80 72 90 4BTA3.9-G11 1900*930*1500 960 2670*1080*1905 4500 4BTA3.9-G11.pdf
76 95 83 103,8 4BTA3.9-G13 2250*930*1600 1100 2670*1080*1905 1500 4BTA3.9-G13.pdf
75 93,8 82 102,5 6BT5.9-G1 2150*930*1560 1130 2900*1080*2000 1860 6BT5.9-G1.pdf
75 93,8 82 102,5 6BT5.9-G2 2150*930*1560 1130 2900*1080*2000 1860 6BT5.9-G2.pdf
84 105 92 115 6BT5.9-G2 2150*930*1560 4200 2900*1080*2000 1860 6BT5.9-G2.pdf
92 115 100 125 6BTA5.9-G2 2150*930*1560 1200 3200*1080*2000 1920 6BTA5.9-G2.pdf
110 138 120 150 6BTAA5.9-G2 2230*930*1560 1250 3200*1080*2000 1980 6BTAA5.9-G2.pdf
120 150 132 165 6BTAA5.9-G12 2400*930*1500 1280 3200*1080*2000 2030 6BTAA5.9-G12.pdf
145 181,3 160 200 6CTA8.3-G1 2360*960*1690 1550 3500*1080*2120 2380 6CTA8.3-G1.pdf
145 181,3 160 200 6CTA8.3-G2 2360*960*1690 1550 3500*1080*2120 2380 6CTA8.3-G2.pdf
160 200 172 215 6CTAA8.3-G2 2500*970*1740 1560 3500*1080*2120 2490 6CTAA8.3-G2.pdf
200 250 211 263,8 6LTAA8.9-G2 2550*1050*1860 1800 3700*1090*2180 2760 6LTAA8.9-G2.pdf
200 250 220 275 6LTAA8.9-G3 2550*1050*1860 1800 3700*1090*2180 2760 6LTAA8.9-G3.pdf
216 270 240 300 6LTAA9.5-G3 2840*1150*1850 2130 4000*1400*2260 4120 6LTAA9.5-G3.pdf
256 320 280 350 6LTAA9.5-G1 2840*1150*1850 2130 4000*4400*2260 4120 6LTAA9.5-G1.pdf
310 387,5 340 425 6ZTAA13-G3 3210*1410*2110 3180 4350*1600*2260 4400 6ZTAA13-G3.pdf
350 437,5 380 475 6ZTAA13-G2 3210*1410*2110 3180 4350*1600*2260 4400 6ZTAA13-G2.pdf
350 437,5 380 475 6ZTAA13-G4 3210*1410*2110 3180 4350*4600*2260 4400 6ZTAA13-G4.pdf
350 437,5 375 468,8 QSZ13-G2 3210*1410*2110 3180 4350*1600*2260 4400 QSZ13-G2.pdf
380 475 400 500 QSZ13-G3 3210*1410*2110 3180 4350*1600*2260 4400 QSZ13-G3.pdf
360 450 400 500 QSZ13-G5 3270*1270*2210 3180 4350*1600*2260 4400 QSZ13-G5.pdf
400 500 440 550 QSZ13-G10 3430*1270*2210 3350 4350*1600*2260 4400 QSZ13-G10.pdf
48 60 56 70 QSB3.9-G2 1900*830*1550 960 2670*1080*1905 1500 QSB3.9-G2.pdf
64 80 72 90 QSB3.9-G3 1900*830*1550 960 2670*1080*1905 1500 QSB3.9-G3.pdf
80 100 88 110 QSB5.9-G2 2200*900*1840 1200 3200*1080*2000 1910 QSB5.9-G2.pdf
100 125 112 140 QSB5.9-G3 2200*900*1840 1200 3200*4080*2000 1980 QSB5.9-G3.pdf
120 150 132 165 QSB6.7-G3 2340*1100*1950 1300 3500*1280*2120 2080 QSB6.7-G3.pdf
144 180 160 200 QSB6.7-G4 2340*1100*1950 1300 3500*1280*2120 2130 QSB6.7-G4.pdf
160 200 176 220 QSL8.9-G2 2640*1100*2030 1800 3850*1400*2370 3030 QSL8.9-G2.pdf
180 225 200 250 QSL8.9-G3 2640*1100*2030 1800 3850*4400*2370 3150 QSL8.9-G3.pdf
200 250 220 275 QSL8.9-G4 2640*1100*2030 1800 3850*1400*2370 3150 QSL8.9-G4.pdf

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.