Marine Generator Sets Parameters Powered by Cummins Engines
Marine Generator Set
There are countless reasons to choose Cummins Marine Power, from toughness and reliability to outstanding fuel efficiency and exceptional performance. With a global network of service, parts, and technical support available at ports around the world, Cummins Marine ensures you are always covered.
At Cumsen Power Indonesia, we are proud to supply Cummins Marine, a name synonymous with excellence in marine engines. Since its inception, Cummins has been a leader in the marine market. Their first successful engine was designed and built specifically for boats, and over half of the company’s engine production between 1919 and 1934 was dedicated to marine applications.
Today, Cummins Marine powers vessels of every type and size across the globe—gill netters, ferries, yachts, tugboats, fishing boats, fire boats, seiners, and crew boats, to name just a few. At Cumsen, we bring this legacy of innovation and reliability to you, offering unparalleled support and solutions for your marine power needs. Whether you need engines for commercial or recreational vessels, our team ensures that your fleet performs at its best, backed by Cummins’ renowned engineering and our dedicated service.
Product Advantages
Durability
The engine block and cylinder head feature a high-strength integrated design, incorporating reinforced cylinder liners and chrome-plated piston rings to reduce failure rates. This ensures exceptional durability and reliability, earning widespread acclaim.
Easy Maintenance
A modular and compact design allows for easy disassembly, high reusability, and improved serviceability. The shared platform design enhances parts compatibility and interchangeability.
Emissions Compliance
The engine meets IMO Tier II emission standards. Optimized turbochargers and intercoolers, along with low-temperature intercooling technology, enhance efficiency while significantly reducing fuel consumption and emissions, ensuring high reliability.
Classification Society Certification
Certified by multiple classification societies, including CCS and BV.
| Genset Model | Genset Rated Power (kWe) | Genset Rated Power (kVA) | Fre/ Volt | Engine Model | Engine Power/Speed | Cylinders | Displacement (Liters) | Overall Dimension (mm) | Weight(kg) | Download |
|---|---|---|---|---|---|---|---|---|---|---|
| Hz/V | kW/RPM | Datasheet | ||||||||
| CPCM37 | 30 | 37.05.00 | 50/400 | 4BTA3.9-GM47 | 47/1500 | 4 | 03.09 | 1650*850*1270 | 760 | 4BTA3.9-GM47.pdf |
| CPCM50 | 40 | 50 | 50/400 | 4BTA3.9-GM47 | 47/1500 | 4 | 03.09 | 1740*850*1270 | 800 | 4BTA3.9-GM47.pdf |
| CPCM63 | 50 | 63 | 50/400 | 6BT5.9-GM83 | 83/1500 | 6 | 05.09 | 1900*895*1300 | 1000 | 6BT5.9-GM83.pdf |
| CPCM80 | 64 | 80 | 50/400 | 6BT5.9-GM83 | 83/1500 | 6 | 05.09 | 1900*895*1300 | 1100 | 6BT5.9-GM83.pdf |
| CPCM93 | 75 | 93.75 | 50/400 | 6BT5.9-GM83 | 100/1500 | 6 | 05.09 | 1920*895*1300 | 1250 | 6BT5.9-GM83.pdf |
| CPCM112 | 90 | 112.05.00 | 50/400 | 6BTA5.9-GM100 | 100/1500 | 6 | 05.09 | 1995*895*1300 | 1300 | 6BTA5.9-GM100.pdf |
| CPCM125 | 100 | 125 | 50/400 | 6CT8.3–GM115 | 115/1500 | 6 | 08.03 | 2110*860*1360 | 1650 | 6CT8.3–GM115.pdf |
| CPCM150 | 120 | 150 | 50/400 | 6CTA8.3-GM155 | 155/1500 | 6 | 08.03 | 2110*860*1360 | 1700 | 6CTA8.3-GM155.pdf |
| CPCM187 | 150 | 187.05.00 | 50/400 | 6LTAA8.9-GM200 | 200/1500 | 6 | 08.09 | 2210*860*1400 | 1870 | 6LTAA8.9-GM200.pdf |
| CPCM225 | 180 | 225 | 50/400 | 6LTAA8.9-GM200 | 200/1500 | 6 | 08.09 | 2210*860*1400 | 1890 | 6LTAA8.9-GM200.pdf |
| CPCM250 | 200 | 250 | 50/400 | NTA855-DM | 240/1500 | 6 | 14 | 2760*995*1790 | 3100 | NTA855-DM.pdf |
| CPCM250 | 200 | 250 | 50/400 | N855-DM | 240/1500 | 6 | 14 | 2760*995*1790 | 3100 | N855-DM.pdf |
| CPCM313 | 250 | 313 | 50/400 | NTA855-DM | 284/1500 | 6 | 14 | 2760*995*1790 | 3180 | NTA855-DM.pdf |
| CPCM313 | 250 | 313 | 50/400 | N855-DM | 284/1500 | 6 | 14 | 2760*995*1790 | 3180 | N855-DM.pdf |
| CPCM350 | 280 | 350 | 50/400 | NTA855-DM | 317/1500 | 6 | 14 | 2998*995*1790 | 3250 | NTA855-DM.pdf |
| CPCM350 | 280 | 350 | 50/400 | N855-DM | 317/1500 | 6 | 14 | 2998*995*1790 | 3250 | N855-DM.pdf |
| CPCM375 | 300 | 375 | 50/400 | KTA19-DM | 336/1500 | 6 | 18.09 | 3170*1000*1905 | 3750 | KTA19-DM.pdf |
| CPCM400 | 320 | 400 | 50/400 | K19-DM | 358/1500 | 6 | 18.09 | 3170*1000*1905 | 3750 | K19-DM.pdf |
| CPCM438 | 350 | 438 | 50/400 | KTA19-DM | 403/1500 | 6 | 18.09 | 3170*1000*1905 | 3800 | KTA19-DM.pdf |
| CPCM438 | 350 | 438 | 50/400 | K19-DM | 410/1500 | 6 | 18.09 | 3170*1000*1905 | 3800 | K19-DM.pdf |
| CPCM500 | 400 | 500 | 50/400 | KTA19-DM | 448/1500 | 6 | 18.09 | 3170*1000*1905 | 3950 | KTA19-DM.pdf |
| CPCM500 | 400 | 500 | 50/400 | K19-DM | 448/1500 | 6 | 18.09 | 3170*1000*1905 | 3950 | K19-DM.pdf |
| CPCM625 | 500 | 625 | 50/400 | KT38-DM | 560/1500 | 12 | 37.08.00 | 3950*1500*2500 | 6200 | KT38-DM.pdf |
| CPCM750 | 600 | 750 | 50/400 | KTA38-DM | 664/1500 | 12 | 37.08.00 | 4050*1400*268 | 6550 | KTA38-DM.pdf |
| CPCM813 | 650 | 813 | 50/400 | KTA38-DM | 746/1500 | 12 | 37.08.00 | 4050*1400*2680 | 6980 | KTA38-DM.pdf |
| CPCM875 | 700 | 875 | 50/400 | K38-DM | 814/1500 | 12 | 37.08.00 | 4100*1500*2500 | 6500 | K38-DM.pdf |
| CPCM1000 | 800 | 1000 | 50/400 | KTA38-DM | 880/1500 | 12 | 37.08.00 | 4100*1500*2500 | 7000 | KTA38-DM.pdf |
| CPCM1000 | 800 | 1000 | 50/400 | K38-DM | 880/1500 | 12 | 37.08.00 | 4100*1500*2500 | 7000 | K38-DM.pdf |
| CPCM1250 | 1000 | 1250 | 50/400 | K50-DM | 1092/1500 | 16 | 50.03.00 | 4250*1500*2500 | 7500 | K50-DM.pdf |




