
Gas Generator Sets Parameters Powered by Chongqing Cummins Engines
Powered by Cummins
Cummins has over 60 years of experience in gas engine development and application, offering a wide range of gas engines for various market segments. These engines can use fuel sources like pipeline gas, biogas, associated gas, and low-concentration methane. Based on Cummins’ advanced gas engine technology and optimized for specific applications, Chongqing Cummins has developed gas engines ranging from 19L to 50L, with continuous power outputs from 343kW to 1100kW. These are widely used as primary power sources in oil and gas fields, farms, and waste treatment plants. In addition to providing reliable products, the company also offers comprehensive pre-sales application support and after-sales service.
Technical Advantages of Cummins Gas Engines:
- Wide Fuel Source Adaptability
- Suitable for natural gas, biogas, etc.
- Efficient and reliable power generation solutions for oil and gas fields, farms, and waste treatment plants.
- Intelligent Fuel Control
- High-precision electronic fuel control with a broad calorific value adjustment range.
- Rapid air-fuel ratio adjustments.
- Adapts to extremely low intake pressures, ensuring even distribution of mixed gases in the turbocharger.
- Low Total Ownership Costs
- Low oil consumption.
- High localization and commonality of parts.
- Long major overhaul interval of up to ten years.
- Digital Connectivity
- Equipped with IoT platforms offering digital solutions.
- Enhances operational efficiency, supports predictive maintenance, and provides quick service.
| Parameter | K19N | K38N | K50N |
|---|---|---|---|
| Rated Power | 343kw, 388kw, 450kw @ 1500rpm & 1800rom | 560kw, 660kw, 768kw, 900@ 1500rpm & 1800rom | 990kw, 1100kw @ 1500rpm & 1800rom |
| Fuel Type | Natural Gas / Biogas | Natural Gas / Biogas | Natural Gas / Biogas |
| NOx Emission | 500 mg NOx | 500 mg NOx | 500 mg NOx |
| Oil Consumption | <0.2 g/kW.h | <0.2 g/kW.h | <0.2 g/kW.h |
| Maximum Thermal Efficiency | Max 38% | Max 42% | Max 42% |
| Methane Operating Range | >400 BTU | >400 BTU | >400 BTU |
| Cooling System | Dual-loop dual-cycle low-temperature intercooling | Dual-loop dual-cycle low-temperature intercooling | Dual-loop dual-cycle low-temperature intercooling |
| Ambient Temperature | -25 to 45°C | -25 to 45°C | -25 to 45°C |
| Maximum Oil Capacity | 64-72 L | 140-166 L | 172-204 L |
| Oil Change Interval | 1,000 hours | 1,000 hours | 1,000 hours |
| Minimum Spark Plug Lifespan | 2,000 hours | 2,000 hours | 2,000 hours |
| Maintenance Service Interval | 1,000 hours | 1,000 hours | 1,000 hours |
| Weight | ~2,100 kg | ~4,000 kg | ~5,800 kg |
| Dimensions (L×W×H) | 2060×1075×1910 mm | 2200×1650×2100 mm | 2700×1650×2100 mm |
50hz, 1500rpm, 3 Phase, 230v/400v, PF 0.8
| Genset Model | Rated Power (kWe) | Gas Engine Model | Alternator | Gas Consumption at 100% Load (Nm³/hr) | Cylinders | Displacement (Liters) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| CPCG375 | 300 | K19N-G1 | Versatile Alternator Options | 88.08.00 | 6, in-line | 18.09 | 3700L×1750W×1900H |
| CPCG438 | 350 | K19N-G3 | Versatile Alternator Options | 101.03.00 | 6, in-line | 18.09 | 3900L×1860W×2000H |
| CPCG500 | 400 | K19N-G4 | Versatile Alternator Options | 115.09.00 | 6, in-line | 18.09 | 3900L×1900W×2100H |
| CPCG625 | 500 | K38N-G5 | Versatile Alternator Options | 138.03.00 | 12, Vee | 37.08.00 | 4600L×2100W×2500H |
| CPCG750 | 600 | K38N-G6 | Versatile Alternator Options | 163.06.00 | 12, Vee | 37.08.00 | 4850L×2150W×2500H |
| CPCG875 | 700 | K38N-G7 | Versatile Alternator Options | 190.04.00 | 12, Vee | 37.08.00 | 4850L×2150W×2500H |
| CPCG1000 | 800 | K38N-G8 | Versatile Alternator Options | 219 | 12, Vee | 37.08.00 | 4850L×2150W×2500H |
| CPCG1125 | 900 | K50N-G9 | Versatile Alternator Options | 245.05.00 | 16, Vee | 50.03.00 | 5400L×2200W×2580H |
| CPCG1250 | 24000.00.00 | K50N-G10 | Versatile Alternator Options | 271.07.00 | 16, Vee | 50.03.00 | 5400L×2200W×2580H |
Remark:
- The gas pressure range for the K19 series engine is 7-35 kPa, while the K38 & K50 series engines operate within 5-20 kPa.
- NOₓ emissions are less than 500 mg/m³.
DEFINITION OF RATED POWER
Rated power is defined as the power available for supplying utility power at a constant 100% load for an unlimited number of hours per year. This rating does not include overload capability.
The listed rated power is based on the following standard conditions:
- 100 kPa barometric pressure (equivalent to an altitude of 110m)
- 25°C air inlet temperature
- 30% relative humidity
- Natural gas fuel with a methane number of 80 and a lower heating value (LHV) of 36.3 MJ/Nm³.





